My clients
Every brand you resell, with live usage and billing.
| Client | Status | Features subscribed | Start date | Renewal | Replies · Oct | Cost (USD) | |
|---|---|---|---|---|---|---|---|
| Bamboo | ACTIVE | Layan AI · Leaderboard | 20 Oct 2026 | 20 Nov 2026 | 28,410 | $852.30 | View |
| AsiaWin88 | TESTING | Layan AI | 23 Oct 2026 | starts when live | 1,204 | $36.12 | View |
| GoldPanda88 | ACTIVE | Layan AI · VIP · Daily check-in | 02 Sep 2026 | 02 Nov 2026 | 11,616 | $348.48 | View |
| LuckyNine | TERMINATED | Leaderboard | 15 Jun 2026 | ended 30 Sep 2026 | — | — | View |
| October so far | 41,230 | $1,236.90 | |||||
Usage updates every 10 minutes. Cost = AI replies × USD 0.03. Monthly feature subscriptions are billed on the invoice, not per reply.